Home A/C Ventilation

A/C Ventilation

C-Land P/N# Size        (Inch) PCS CBF   LBS Material
1RAF1006WH 10X6 10             1.75 22.05 0.6mm steel
1RAF1008WH 10X8 10 2.09 24.25 0.6mm steel
1RAF1010WH 10X10 10 2.43 26.46 0.6mm steel
1RAF1020WH 10X20 10 4.15 39.68 0.6mm steel
1RAF1206WH 12X6 10 2.00   0.6mm steel
1RAF1208WH 12X8 10 2.38 26.46 0.6mm steel
1RAF1210WH 12X10 10 2.76 29.76 0.6mm steel
1RAF1212WH 12X12 10 3.19 31.97 0.6mm steel
1RAF1218WH 12X18 10 4.39 40.78 0.6mm steel
1RAF1220WH 12X20 10 4.78 44.09 0.6mm steel
1RAF1224WH 12X24 10 5.60 50.71 0.6mm steel
1RAF1406WH 14X6 10 2.26 25.35 0.6mm steel
1RAF1408WH 14X8 10 2.70 28.66 0.6mm steel
1RAF1410WH 14X10 10 3.14 31.97 0.6mm steel
1RAF1412WH 14X12 10 3.61 35.27 0.6mm steel
1RAF1414WH 14X14 10 4.05 38.58 0.6mm steel
1RAF1420WH 14X20 10 5.36 49.60 0.6mm steel
1RAF1424WH 14X24 5 3.25 29.76 0.6mm steel
1RAF1425WH 14X25 5 3.37 30.86 0.6mm steel
1RAF1430WH 14X30 5 3.93 35.27 0.6mm steel
1RAF1606WH 16X6 10 2.51 27.56 0.6mm steel
1RAF1608WH 16X8 10 2.99 30.86 0.6mm steel
1RAF1610WH 16X10 10 3.47 35.27 0.6mm steel
1RAF1612WH 16X12 10 4.00 38.58 0.6mm steel
1RAF1614WH 16X14 10 4.48 41.89 0.6mm steel
1RAF1616WH 16X16 10 4.97 45.19 0.6mm steel
1RAF1620WH 16X20 5 3.08 29.76 0.6mm steel
1RAF1624WH 16X24 5 3.60 31.97 0.6mm steel
1RAF1625WH 16X25 5 3.73 33.07 0.6mm steel
1RAF1630WH 16X30 5 4.35 38.58 0.6mm steel
1RAF1806WH 18X6 10 2.75 29.76 0.6mm steel
1RAF1808WH 18X8 10 3.28 34.17 0.6mm steel
1RAF1810WH 18X10 10 3.81 37.48 0.6mm steel
1RAF1812WH 18X12 10 4.39 40.78 0.6mm steel
1RAF1814WH 18X14 10 4.92 45.19 0.6mm steel
1RAF1816WH 18X16 10 5.45 49.60 0.6mm steel
1RAF1818WH 18X18 10 5.98 52.91 0.6mm steel
1RAF1824WH 18X24 5 3.95 34.17 0.6mm steel
1RAF1830WH 18X30 5 4.78 41.89 0.6mm steel
1RAF2006WH 20X6 10 2.99 31.97 0.6mm steel
1RAF2008WH 20X8 10 3.57 36.38 0.6mm steel
1RAF2010WH 20X10 10 4.15 39.68 0.6mm steel
1RAF2012WH 20X12 10 4.78 44.09 0.6mm steel
1RAF2014WH 20X14 10 5.36 49.60 0.6mm steel
1RAF2016WH 20X16 5 3.08 28.66 0.6mm steel
1RAF2018WH 20X18 5 3.38 30.86 0.6mm steel
1RAF2020WH 20X20 5 3.68 33.07 0.6mm steel
1RAF2024WH 20X24 5 4.30 37.48 0.6mm steel
1RAF2025WH 20x25 5 4.45 38.58 0.6mm steel
1RAF2030WH 20x30 5 5.20 44.09 0.6mm steel
1RAF2406WH 24X6 10 3.48 36.38 0.6mm steel
1RAF2408WH 24X8 10 4.15 40.78 0.6mm steel
1RAF2410WH 24X10 10 4.82 45.19 0.6mm steel
1RAF2412WH 24X12 10 5.56 50.71 0.6mm steel
1RAF2414WH 24X14 5 3.23 29.76 0.6mm steel
1RAF2416WH 24X16 5 3.58 33.07 0.6mm steel
1RAF2418WH 24X18 5 3.93 34.17 0.6mm steel
1RAF2420WH 24X20 5 4.27 37.48 0.6mm steel
1RAF2424WH 24X24 5 5.00 41.89 0.6mm steel
1RAF2426WH 24X26 5 5.35 44.09 0.6mm steel
1RAF2430WH 24X30 5 6.04 49.60 0.6mm steel
1RAF2436WH 24X36 5 7.12 56.22 0.6mm steel
1RAF2514WH 25X14 5 3.34 33.07 0.6mm steel
1RAF2516WH 25X16 5 3.70 33.07 0.6mm steel
1RAF2520WH 25X20 5 4.42 38.58 0.6mm steel
1RAF2525WH 25X25 5 5.36 45.19 0.6mm steel
1RAF2532WH 25X32 5 6.62 52.91 0.6mm steel
1RAF3006WH 30X6 10 4.24 42.99 0.6mm steel
1RAF3008WH 30X8 10 5.05 48.50 0.6mm steel
1RAF3010WH 30X10 5 3.04 29.76 0.6mm steel
1RAF3012WH 30X12 5 3.51 31.97 0.6mm steel
1RAF3014WH 30X14 5 3.93 34.17 0.6mm steel
1RAF3016WH 30X16 5 4.35 38.58 0.6mm steel
1RAF3018WH 30X18 5 4.78 40.78 0.6mm steel
1RAF3020WH 30X20 5 5.20 36.38 0.6mm steel
1RAF3024WH 30X24 5 6.09 49.60 0.6mm steel
1RAF3030WH 30X30 5 7.36 57.32 0.6mm steel
1RAF3225WH 32X25 5 6.66 52.91 0.6mm steel
1RAF3624WH 36X24 5 7.14 56.22 0.6mm steel
1RAF3630WH 36X30 5 8.62 65.04 0.6mm steel
1RAF4020WH 40x20 5 6.69 54.01 0.6mm steel
1RAF5020WH 50x20 5 8.22 63.93 0.6mm steel
Last modified on Tuesday, 02 March 2010 15:27
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >> Page 2 of 24
Valid XHTML and CSS.