SW

C-Land P/N# Size        (Inch) PCS CBF    LBS Material

 

1SW0804WH-B 8X4 20 1.05       17.64 0.6mm steel
1SW1006WH-B 10X6 20 1.64 26.46 0.6mm steel
1SW1008WH-B 10X8 20 2.04 28.66 0.6mm steel
1SW1206WH-B 12X6 20 1.90 30.86 0.6mm steel
1SW1208WH-B 12X8 20 2.36 38.58 0.6mm steel
1SW1406WH-B 14X6 20 2.16 35.27 0.6mm steel

 

Last modified on Tuesday, 02 March 2010 15:28
<< Start < Prev 1 2 3 4 Next > End >> Page 4 of 4
Valid XHTML and CSS.