SW

C-Land P/N# Size        (Inch) PCS CBF    LBS Material

 

2SW0604WH-B 6X4 30 1.27      
20.94 0.6mm steel
2SW0606WH-B 6X6 20 1.13 18.74 0.6mm steel
2SW0804WH-B 8X4 20 1.05 17.64 0.6mm steel
2SW0806WH-B 8X6 20 1.39 23.15 0.6mm steel
2SW0808WH-B 8X8 20 1.72 28.66 0.6mm steel
2SW1004WH-B 10X4 30 1.84 29.76 0.6mm steel
2SW1006WH-B 10X6 20 1.64 26.46 0.6mm steel
2SW1008WH-B 10X8 20 2.04 28.66 0.6mm steel
2SW1010WH-CL 10X10 20 2.45 39.68 0.6mm steel
2SW1204WH-B 12X4 30 2.13 34.17 0.6mm steel
2SW1206WH-B 12X6 20 1.90 30.86 0.6mm steel
2SW1208WH-B 12X8 20 2.36 38.58 0.6mm steel
2SW1212WH-C 12X12 10 1.67 28.66 0.6mm steel
2SW1404WH-B 14X4 30 2.42 38.58 0.6mm steel
2SW1406WH-B 14X6 20 2.16 35.27 0.6mm steel
2SW1408WH-B 14X8 20 2.68 44.09 0.6mm steel
2SW1606WH-B 16X6 20 2.41 38.58 0.6mm steel

 

Last modified on Tuesday, 02 March 2010 15:28
<< Start < Prev 1 2 3 4 Next > End >> Page 3 of 4
Valid XHTML and CSS.