Home A/C Ventilation Miscellaneous

Miscellaneous

C-Land P/N# Size        (Inch) PCS CBF    LBS Material

 

BT0606WH 6x6 20 1.13     
23.15 0.6mm steel
BT0808WH 8x8 20 1.72 34.17 0.6mm steel
BT1006WH 10x6 20 1.64 31.97 0.6mm steel
BT1010WH 10x10 10 1.25 25.35 0.6mm steel
BT1210WH 12x10 10 1.44 27.56 0.6mm steel
BT1212WH 12x12 10 1.69 31.97 0.6mm steel
BT1408WH 14x8 10 1.38 25.35 0.6mm steel
BT1410WH 14x10 10 1.64 29.76 0.6mm steel
BT1412WH 14x12 10 1.92 34.17 0.6mm steel
BT1414WH 14x14 10 2.16 38.58 0.6mm steel
BT1420WH 14x20 5 1.57 29.76 0.6mm steel
BT1424WH 14x24 5 1.86 34.17 0.6mm steel
BT1430WH 14x30 5 2.28 38.58 0.6mm steel
BT1610WH 16x10 10 1.86 34.17 0.6mm steel
BT1612WH 16x12 10 2.18 38.58 0.6mm steel
BT1614WH 16x14 10 2.47 42.99 0.6mm steel
BT1616WH 16x16 10 2.76 47.40 0.6mm steel
BT1630WH 16x30 5 2.56 42.99 0.6mm steel
BT1812WH 18x12 10 2.41 41.89 0.6mm steel
BT1818WH 18x18 5 1.78 31.97 0.6mm steel
BT2006WH 20x6 10 1.55 28.66 0.6mm steel
BT2010WH 20x10 10 2.26 40.78 0.6mm steel
BT2012WH 20x12 10 2.64 47.40 0.6mm steel
BT2014WH 20x14 5 3.00 29.76 0.6mm steel
BT2016WH 20x16 5 1.77 31.97 0.6mm steel
BT2018WH 20x18 5 1.96 35.27 0.6mm steel
BT2020WH 20x20 5 2.14 38.58 0.6mm steel
BT2025WH 20x25 5 2.63 46.30 0.6mm steel
BT2030WH 20x30 5 3.10 54.01 0.6mm steel
BT2040WH 20x40 1 0.99 13.23 0.6mm steel
BT2222WH 22x22 5 2.55 44.09 0.6mm steel
BT2410WH 24x10 10 2.71 47.40 0.6mm steel
BT2412WH 24x12 5 1.65 29.76 0.6mm steel
BT2414WH 24x14 5 1.88 34.17 0.6mm steel
BT2416WH 24x16 5 2.10 37.48 0.6mm steel
BT2418WH 24x18 5 2.32 40.78 0.6mm steel
BT2420WH 24x20 5 2.54 44.09 0.6mm steel
BT2424WH 24x24 5 2.98 51.81 0.6mm steel
BT2512WH 25x12 5 1.72 30.86 0.6mm steel
BT2514WH 25x14 5 1.94 35.27 0.6mm steel
BT2516WH 25x16 5 2.17 38.58 0.6mm steel
BT2520WH 25x20 5 2.63 46.30 0.6mm steel
BT2525WH 25x25 5 3.23 55.11 0.6mm steel
BT3008WH 30x8 10 1.46 47.40 0.6mm steel
BT3010WH 30x10 5 1.73 30.86 0.6mm steel
BT3012WH 30x12 5 2.02 35.27 0.6mm steel
BT3014WH 30x14 5 2.29 39.68 0.6mm steel
BT3016WH 30x16 5 2.56 44.09 0.6mm steel
BT3018WH 30x18 5 2.83 48.50 0.6mm steel
BT3020WH 30x20 5 3.10 52.91 0.6mm steel
BT3024WH 30x24 5 3.67 61.73 0.6mm steel
BT3030WH 30x30 1 1.09 19.84 0.6mm steel
BT3606WH 36x6 10 2.67 45.19 0.6mm steel
BT3610WH 36x10 5 2.05 35.27 0.6mm steel
BT3612WH 36x12 5 2.40 40.78 0.6mm steel
BT3614WH 36x14 5 2.72 45.19 0.6mm steel
BT3616WH 36x16 5 3.04 50.71 0.6mm steel
BT3618WH 36x18 5 3.36 56.22 0.6mm steel
BT3620WH 36x20 5 3.68 60.63 0.6mm steel
BT3624WH 36x24 1 1.06 14.33 0.6mm steel
BT4020WH 40x20 1 0.99 13.23 0.6mm steel
BT4812WH 48x12 5 3.15 51.81 0.6mm steel
BT4824WH 48x24 1 1.38 18.74 0.6mm steel
BT5020WH 50x20 1 1.22 16.53 0.6mm steel

 

Last modified on Tuesday, 02 March 2010 15:30
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >> Page 2 of 10
Valid XHTML and CSS.