
| C-Land P/N# | Size (Inch) | PCS | CBF | LBS | Material |
| BTF1010WH | 10x10 | 10 | 3.44
| 38.58 | 0.6mm steel |
| BTF1210WH | 12x10 | 10 | 3.91 | 42.99 | 0.6mm steel |
| BTF1212WH | 12x12 | 10 | 4.45 | 47.40 | 0.6mm steel |
| BTF1408WH | 14x8 | 10 | 3.79 | 40.78 | 0.6mm steel |
| BTF1410WH | 14x10 | 10 | 4.39 | 46.30 | 0.6mm steel |
| BTF1412WH | 14x12 | 5 | 2.60 | 28.66 | 0.6mm steel |
| BTF1414WH | 14x14 | 5 | 2.91 | 30.86 | 0.6mm steel |
| BTF1420WH | 14x20 | 5 | 3.89 | 38.58 | 0.6mm steel |
| BTF1424WH | 14x24 | 5 | 4.52 | 44.09 | 0.6mm steel |
| BTF1430WH | 14x30 | 5 | 5.50 | 51.81 | 0.6mm steel |
| BTF1610WH | 16x10 | 5 | 2.56 | 27.56 | 0.6mm steel |
| BTF1612WH | 16x12 | 5 | 2.91 | 30.86 | 0.6mm steel |
| BTF1614WH | 16x14 | 5 | 3.26 | 34.17 | 0.6mm steel |
| BTF1616WH | 16x16 | 5 | 3.64 | 36.38 | 0.6mm steel |
| BTF1630WH | 16x30 | 5 | 6.15 | 56.22 | 0.6mm steel |
| BTF1812WH | 18x12 | 5 | 3.19 | 33.07 | 0.6mm steel |
| BTF1818WH | 18x18 | 5 | 4.38 | 41.89 | 0.6mm steel |
| BTF2006WH | 20x6 | 10 | 4.26 | 47.40 | 0.6mm steel |
| BTF2010WH | 20x10 | 5 | 3.05 | 33.07 | 0.6mm steel |
| BTF2012WH | 20x12 | 5 | 3.47 | 36.38 | 0.6mm steel |
| BTF2014WH | 20x14 | 5 | 3.89 | 40.78 | 0.6mm steel |
| BTF2016WH | 20x16 | 5 | 4.31 | 44.09 | 0.6mm steel |
| BTF2018WH | 20x18 | 5 | 4.77 | 47.40 | 0.6mm steel |
| BTF2020WH | 20x20 | 5 | 5.19 | 50.71 | 0.6mm steel |
| BTF2025WH | 20x25 | 5 | 6.24 | 59.52 | 0.6mm steel |
| BTF2030WH | 20x30 | 5 | 7.34 | 68.34 | 0.6mm steel |
| BTF2040WH | 20x40 | 1 | 1.89 | 20.94 | 0.6mm steel |
| BTF2410WH | 24x10 | 5 | 3.55 | 37.48 | 0.6mm steel |
| BTF2412WH | 24x12 | 5 | 4.04 | 41.89 | 0.6mm steel |
| BTF2414WH | 24x14 | 5 | 4.52 | 45.19 | 0.6mm steel |
| BTF2416WH | 24x16 | 5 | 5.01 | 49.60 | 0.6mm steel |
| BTF2418WH | 24x18 | 5 | 5.54 | 54.01 | 0.6mm steel |
| BTF2420WH | 24x20 | 5 | 6.03 | 57.32 | 0.6mm steel |
| BTF2424WH | 24x24 | 5 | 7.00 | 66.14 | 0.6mm steel |
| BTF2512WH | 25x12 | 5 | 4.18 | 42.99 | 0.6mm steel |
| BTF2514WH | 25x14 | 5 | 4.68 | 46.30 | 0.6mm steel |
| BTF2516WH | 25x16 | 5 | 5.23 | 50.71 | 0.6mm steel |
| BTF2520WH | 25x20 | 5 | 6.24 | 59.52 | 0.6mm steel |
| BTF2525WH | 25x25 | 5 | 7.50 | 69.44 | 0.6mm steel |
| BTF3008WH | 30x8 | 5 | 3.73 | 38.58 | 0.6mm steel |
| BTF3010WH | 30x10 | 5 | 4.32 | 42.99 | 0.6mm steel |
| BTF3012WH | 30x12 | 5 | 4.91 | 48.50 | 0.6mm steel |
| BTF3014WH | 30x14 | 5 | 5.50 | 52.91 | 0.6mm steel |
| BTF3016WH | 30x16 | 5 | 6.15 | 58.42 | 0.6mm steel |
| BTF3018WH | 30x18 | 5 | 6.75 | 62.83 | 0.6mm steel |
| BTF3020WH | 30x20 | 5 | 7.34 | 67.24 | 0.6mm steel |
| BTF3024WH | 30x24 | 5 | 8.52 | 77.16 | 0.6mm steel |
| BTF3030WH | 30x30 | 1 | 2.08 | 23.15 | 0.6mm steel |
| BTF3606WH | 36x6 | 5 | 3.68 | 38.58 | 0.6mm steel |
| BTF3612WH | 36x12 | 5 | 5.76 | 55.11 | 0.6mm steel |
| BTF3614WH | 36x14 | 5 | 6.45 | 60.63 | 0.6mm steel |
| BTF3616WH | 36x16 | 5 | 7.22 | 66.14 | 0.6mm steel |
| BTF3624WH | 36x24 | 1 | 2.00 | 22.05 | 0.6mm steel |
| BTF4020WH | 40x20 | 1 | 1.89 | 20.94 | 0.6mm steel |
| BTF5020WH | 50x20 | 1 | 2.33 | 24.25 | 0.6mm steel |
Last modified on Tuesday, 02 March 2010 15:30
Website:
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it