CB

C-Land P/N# Size        (Inch) PCS CBF     LBS Material

 

1CB0604WH-B 6X4 30 1.52      
20.94 0.6mm steel
1CB0606WH-B 6X6 20 1.35 18.74 0.6mm steel
1CB0804WH-B 8X4 20 1.29 17.64 0.6mm steel
1CB0806WH-B 8X6 20 1.66 23.15 0.6mm steel
1CB0808WH-B 8X8 20 2.06 28.66 0.6mm steel
1CB1006WH-B 10X6 20 1.97 26.46 0.6mm steel
1CB1008WH-B 10X8 20 2.45 28.66 0.6mm steel
1CB1010WH-C 10X10 20 2.94 39.68 0.6mm steel
1CB1206WH-B 12X6 20 2.28 30.86 0.6mm steel
1CB1208WH-B 12X8 20 2.83 38.58 0.6mm steel
1CB1212WH-C 12X12 10 2.00 28.66 0.6mm steel
1CB1406WH-B 14X6 20 2.59 35.27 0.6mm steel
1CB1408WH-B 14X8 20 3.21 44.09 0.6mm steel
1CB1414WH-C 14X14 10 2.59 36.38 0.6mm steel

 

Last modified on Tuesday, 02 March 2010 15:08
<< Start < Prev 1 2 3 4 5 6 Next > End >> Page 6 of 6
Valid XHTML and CSS.