CB

C-Land P/N# Size        (Inch) PCS CBF    LBS Material

 

2CB1004WH-B 10X4 30 2.21      
29.76 0.6mm steel
2CB1006WH-B 10X6 20 1.97 26.46 0.6mm steel
2CB1008WH-B 10X8 20 2.45 28.66 0.6mm steel
2CB1010WH-C 10X10 20 2.94 39.68 0.6mm steel
2CB1206WH-B 12X6 20 2.28 30.86 0.6mm steel
2CB1208WH-B 12X8 20 2.83 38.58 0.6mm steel
2CB1212WH-C 12X12 10 2.00 28.66 0.6mm steel
2CB1406WH-B 14X6 20 2.59 35.27 0.6mm steel
2CB1408WH-B 14X8 20 3.21 44.09 0.6mm steel

 

Last modified on Tuesday, 02 March 2010 15:09
<< Start < Prev 1 2 3 4 5 6 Next > End >> Page 5 of 6
Valid XHTML and CSS.