CB

| C-Land P/N# | Size (Inch) | PCS | CBF | LBS | Material |
| 3CB0804WH-B | 8X4 | 20 | 1.29
| 17.64 | 0.6mm steel |
| 3CB0806WH-B | 8X6 | 20 | 1.66 | 23.15 | 0.6mm steel |
| 3CB0808WH-B | 8X8 | 20 | 2.06 | 28.66 | 0.6mm steel |
| 3CB1004WH-B | 10X4 | 30 | 2.21 | 29.76 | 0.6mm steel |
| 3CB1006WH-B | 10X6 | 20 | 1.97 | 26.46 | 0.6mm steel |
| 3CB1008WH-B | 10X8 | 20 | 2.45 | 28.66 | 0.6mm steel |
| 3CB1010WH-C | 10X10 | 20 | 2.94 | 39.68 | 0.6mm steel |
| 3CB1206WH-AB | 12X6 | 20 | 2.28 | 30.86 | 0.6mm steel |
| 3CB1208WH-AB | 12X8 | 20 | 2.83 | 38.58 | 0.6mm steel |
| 3CB1212WH-C | 12X12 | 10 | 2.00 | 28.66 | 0.6mm steel |
| 3CB1406WH-AB | 14X6 | 20 | 2.59 | 35.27 | 0.6mm steel |
| 3CB1408WH-AB | 14X8 | 20 | 3.21 | 44.09 | 0.6mm steel |
| 3CB1414WH-C | 14X14 | 10 | 2.59 | 36.38 | 0.6mm steel |
Last modified on Tuesday, 02 March 2010 15:09